The list/ Compare
The Wort Hotel vs Anvil Hotel vs Rustic Inn Creekside Resort.
On the numbers, The Wort Hotel takes it — 7.7on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Wort Hotel Jackson, WY | Anvil Hotel Jackson, WY | Rustic Inn Creekside Resort Jackson, WY | |
|---|---|---|---|
| Le Hotelist Score | 7.7 · Very good | 7.5 · Very good | 7.5 · Very good |
| Design | 8.1 | 8.4 | 7.9 |
| Location | 7.3 | 7.7 | 7.5 |
| Service | 8.5 | 6.7 | 7.7 |
| Value | 7.7 | 6.8 | 7.0 |
| Quiet | 6.0 | 7.2 | 6.8 |
| Best for | food-first travelers, families, skiers | food-first travelers, families, skiers | families, skiers |
| Not for | light sleepers who want total silence, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $485 $$$ · $450–800 | from $525 $$$ · $450–800 | from $545 $$$ · $450–800 |
| Rooms | 59 | 49 | 143 |
| Style | Rustic Americana Historic Inn Boarding House · Playful Retro | Rustic Americana Reimagined Motor Lodge · Rugged Outdoor | Rustic Americana Historic Inn Boarding House · Rugged Outdoor |
| Nearby & on-site | Hiking, Skiing, Fishing | Hiking, Skiing, Fishing, Bonfire, Pool | Pool, Hiking, Skiing, Fishing, Bonfire, Spa |
| Restaurant | Destination restaurant | Destination restaurant | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.