The list/ Compare
Fredericksburg Inn & Suites vs Hoffman Haus vs Albert Hotel.
On the numbers, Hoffman Haus takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Fredericksburg Inn & Suites Fredericksburg, TX | Hoffman Haus Fredericksburg, TX | Albert Hotel Fredericksburg, TX | |
|---|---|---|---|
| Le Hotelist Score | 7.5 · Very good | 8.1 · Very good | 7.9 · Very good |
| Design | 7.6 | 8.4 | 8.4 |
| Location | 7.1 | 7.3 | 7.7 |
| Service | 7.7 | 9.0 | 7.7 |
| Value | 7.5 | 8.0 | 7.3 |
| Quiet | 7.5 | 7.2 | 7.8 |
| Best for | a romantic weekend, families, hikers | food-first travelers, a romantic weekend, families | food-first travelers, families, a proper disconnect |
| Not for | bringing the dog | bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $195 $$ · $250–450 | from $425 $$$ · $450–800 | from $545 $$$ · $450–800 |
| Rooms | 75 | 45 | 113 |
| Style | Rustic Americana Reimagined Motor Lodge · Romantic Country | Rustic Americana Historic Inn Boarding House · Romantic Country | Architectural Minimalist New Build Contemporary · Monastic Nature |
| Nearby & on-site | Pool, Hiking | Pool, Hiking | Pool, Hiking, Spa |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.