The list/ Compare
Mourelatos Lakeshore Resort vs Coachman Hotel vs Black Bear Lodge.
On the numbers, Black Bear Lodge takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Mourelatos Lakeshore Resort Tahoe Vista, CA | Coachman Hotel South Lake Tahoe, CA | Black Bear Lodge South Lake Tahoe, CA | |
|---|---|---|---|
| Le Hotelist Score | 7.3 · Good | 7.6 · Very good | 8.0 · Very good |
| Design | 7.6 | 7.9 | 7.9 |
| Location | 7.1 | 7.1 | 7.1 |
| Service | 7.0 | 8.0 | 8.7 |
| Value | 7.3 | 7.7 | 8.1 |
| Quiet | 7.5 | 7.0 | 8.0 |
| Best for | families, skiers, wanting the run of a small place | families, skiers, a group of friends | a romantic weekend, families, skiers |
| Not for | anyone who wants room service and resort amenities, light sleepers who want total silence, bringing the dog | light sleepers who want total silence, bringing the dog | anyone who wants room service and resort amenities, bringing the dog |
| Price | from $285 $$ · $250–450 | from $245 $$ · $250–450 | from $295 $$ · $250–450 |
| Rooms | 32 | 41 | 13 |
| Style | Retro Motor Lodge Historic Inn Boarding House · Playful Retro | Retro Motor Lodge Reimagined Motor Lodge · Playful Retro | Rustic Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Pool, Hiking, Skiing, Paddle | Pool, Skiing, Hiking, Paddle, Sauna | Skiing, Hiking, Paddle |
| Restaurant | — | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.