The list/ Compare
Hoffman Haus vs Hangar Hotel vs Albert Hotel.
On the numbers, Hoffman Haus takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Hoffman Haus Fredericksburg, TX | Hangar Hotel Fredericksburg, TX | Albert Hotel Fredericksburg, TX | |
|---|---|---|---|
| Le Hotelist Score | 8.1 · Very good | 8.0 · Very good | 7.9 · Very good |
| Design | 8.4 | 8.4 | 8.4 |
| Location | 7.3 | 7.3 | 7.7 |
| Service | 9.0 | 8.5 | 7.7 |
| Value | 8.0 | 8.2 | 7.3 |
| Quiet | 7.2 | 6.7 | 7.8 |
| Best for | food-first travelers, a romantic weekend, families | food-first travelers, families, hikers | food-first travelers, families, a proper disconnect |
| Not for | bringing the dog | light sleepers who want total silence, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $425 $$$ · $450–800 | from $245 $$ · $250–450 | from $545 $$$ · $450–800 |
| Rooms | 45 | 50 | 113 |
| Style | Rustic Americana Historic Inn Boarding House · Romantic Country | Retro Motor Lodge Industrial Reuse · Playful Retro | Architectural Minimalist New Build Contemporary · Monastic Nature |
| Nearby & on-site | Pool, Hiking | Hiking, Pool | Pool, Hiking, Spa |
| Restaurant | Destination restaurant | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.