The list/ Compare
Anvil Hotel vs Rustic Inn Creekside Resort vs The Wort Hotel.
On the numbers, The Wort Hotel takes it — 7.7on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Anvil Hotel Jackson, WY | Rustic Inn Creekside Resort Jackson, WY | The Wort Hotel Jackson, WY | |
|---|---|---|---|
| Le Hotelist Score | 7.5 · Very good | 7.5 · Very good | 7.7 · Very good |
| Design | 8.4 | 7.9 | 8.1 |
| Location | 7.7 | 7.5 | 7.3 |
| Service | 6.7 | 7.7 | 8.5 |
| Value | 6.8 | 7.0 | 7.7 |
| Quiet | 7.2 | 6.8 | 6.0 |
| Best for | food-first travelers, families, skiers | families, skiers | food-first travelers, families, skiers |
| Not for | anyone without a car, a lively scene or nightlife, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | light sleepers who want total silence, bringing the dog |
| Price | from $525 $$$ · $450–800 | from $545 $$$ · $450–800 | from $485 $$$ · $450–800 |
| Rooms | 49 | 143 | 59 |
| Style | Rustic Americana Reimagined Motor Lodge · Rugged Outdoor | Rustic Americana Historic Inn Boarding House · Rugged Outdoor | Rustic Americana Historic Inn Boarding House · Playful Retro |
| Nearby & on-site | Hiking, Skiing, Fishing, Bonfire, Pool | Pool, Hiking, Skiing, Fishing, Bonfire, Spa | Hiking, Skiing, Fishing |
| Restaurant | Destination restaurant | — | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.