The list/ Compare
Washington School House vs Imperial Hotel vs Old Town Guest House.
On the numbers, Washington School House takes it — 8.3on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Washington School House Park City, UT | Imperial Hotel Park City, UT | Old Town Guest House Park City, UT | |
|---|---|---|---|
| Le Hotelist Score | 8.3 · Excellent | 7.8 · Very good | 7.4 · Good |
| Design | 8.7 | 7.9 | 7.6 |
| Location | 7.3 | 7.1 | 7.1 |
| Service | 9.2 | 8.7 | 7.0 |
| Value | 7.7 | 7.6 | 7.3 |
| Quiet | 7.7 | 7.5 | 8.0 |
| Best for | food-first travelers, families, skiers | families, skiers, wanting the run of a small place | a romantic weekend, families, skiers |
| Not for | a tight budget, bringing the dog | anyone who wants room service and resort amenities, light sleepers who want total silence, bringing the dog | anyone who wants room service and resort amenities, bringing the dog |
| Price | from $895 $$$$ · $800+ | from $425 $$$ · $450–800 | from $285 $$ · $250–450 |
| Rooms | 12 | 10 | 4 |
| Style | Architectural Minimalist Industrial Reuse · Scholarly Historic | Neo Victoriana Historic Inn Boarding House · Playful Retro | Rustic Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Pool, Skiing, Hiking, Spa | Skiing, Hiking | Skiing, Hiking |
| Restaurant | Destination restaurant | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.