The list/ Compare
Treasure Mountain Inn vs Imperial Hotel vs Old Town Guest House.
On the numbers, Imperial Hotel takes it — 7.8on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Treasure Mountain Inn Park City, UT | Imperial Hotel Park City, UT | Old Town Guest House Park City, UT | |
|---|---|---|---|
| Le Hotelist Score | 7.4 · Good | 7.8 · Very good | 7.4 · Good |
| Design | 7.9 | 7.9 | 7.6 |
| Location | 7.1 | 7.1 | 7.1 |
| Service | 7.0 | 8.7 | 7.0 |
| Value | 7.1 | 7.6 | 7.3 |
| Quiet | 7.5 | 7.5 | 8.0 |
| Best for | a romantic weekend, families, skiers | families, skiers, wanting the run of a small place | a romantic weekend, families, skiers |
| Not for | bringing the dog | anyone who wants room service and resort amenities, light sleepers who want total silence, bringing the dog | anyone who wants room service and resort amenities, bringing the dog |
| Price | from $345 $$ · $250–450 | from $425 $$$ · $450–800 | from $285 $$ · $250–450 |
| Rooms | 70 | 10 | 4 |
| Style | Refined Americana Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Inn Boarding House · Playful Retro | Rustic Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Pool, Skiing, Hiking | Skiing, Hiking | Skiing, Hiking |
| Restaurant | — | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.