The list/ Compare
Trapp Family Lodge vs The Stowehof vs Topnotch Resort.
On the numbers, Trapp Family Lodge takes it — 7.6on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Trapp Family Lodge Stowe, VT | The Stowehof Stowe, VT | Topnotch Resort Stowe, VT | |
|---|---|---|---|
| Le Hotelist Score | 7.6 · Very good | 7.6 · Very good | 7.6 · Very good |
| Design | 8.4 | 8.4 | 8.0 |
| Location | 7.3 | 7.3 | 7.3 |
| Service | 8.5 | 7.0 | 8.0 |
| Value | 7.4 | 7.5 | 7.4 |
| Quiet | 5.2 | 7.7 | 6.5 |
| Best for | food-first travelers, a romantic weekend, families | food-first travelers, a romantic weekend, families | food-first travelers, a romantic weekend, families |
| Not for | travelers after a small, quiet place, bringing the dog | bringing the dog | bringing the dog |
| Price | from $525 $$$ · $450–800 | from $345 $$ · $250–450 | from $595 $$$ · $450–800 |
| Rooms | 96 | 46 | 121 |
| Style | Rustic Americana Historic Inn Boarding House · Romantic Country | Rustic Americana Historic Inn Boarding House · Romantic Country | Rustic Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Pool, Skiing, Hiking, Tennis, Spa | Pool, Skiing, Hiking | Pool, Tennis, Skiing, Hiking, Spa |
| Restaurant | Destination restaurant | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.