The list/ Compare
Tides Folly Beach vs Water's Edge Inn vs Inn at Sullivan's Island.
On the numbers, Water's Edge Inn takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Tides Folly Beach Folly Beach, SC | Water's Edge Inn Folly Beach, SC | Inn at Sullivan's Island Sullivan's Island, SC | |
|---|---|---|---|
| Le Hotelist Score | 7.7 · Very good | 8.1 · Very good | 7.0 · Good |
| Design | 7.8 | 7.6 | 7.6 |
| Location | 7.7 | 7.5 | 7.1 |
| Service | 7.7 | 9.0 | 5.8 |
| Value | 7.3 | 8.2 | 6.5 |
| Quiet | 7.8 | 8.6 | 8.0 |
| Best for | food-first travelers, families, a proper disconnect | families, a proper disconnect, time on the water | a romantic weekend, families, time on the water |
| Not for | anyone without a car, a lively scene or nightlife | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife | anyone who wants room service and resort amenities |
| Price | from $425 $$$ · $450–800 | from $285 $$ · $250–450 | from $345 $$ · $250–450 |
| Rooms | 132 | 7 | 7 |
| Style | Refined Americana New Build Contemporary · Monastic Nature | Refined Americana Historic Inn Boarding House · Monastic Nature | Country Estate Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Pool, Paddle | Paddle | Paddle |
| Restaurant | Destination restaurant | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.