The list/ Compare
The Inn Above Tide vs Casa Madrona vs Cavallo Point Lodge.
On the numbers, The Inn Above Tide takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Inn Above Tide Sausalito, CA | Casa Madrona Sausalito, CA | Cavallo Point Lodge Sausalito, CA | |
|---|---|---|---|
| Le Hotelist Score | 8.0 · Very good | 7.8 · Very good | 7.9 · Very good |
| Design | 7.6 | 8.4 | 8.4 |
| Location | 7.5 | 7.3 | 7.3 |
| Service | 9.0 | 8.0 | 8.5 |
| Value | 7.3 | 7.4 | 7.7 |
| Quiet | 8.6 | 7.2 | 6.5 |
| Best for | families, a proper disconnect, time on the water | food-first travelers, a romantic weekend, families | food-first travelers, families, time on the water |
| Not for | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife | — | — |
| Price | from $895 $$$$ · $800+ | from $595 $$$ · $450–800 | from $695 $$$ · $450–800 |
| Rooms | 31 | 64 | 142 |
| Style | Architectural Minimalist New Build Contemporary · Monastic Nature | Country Estate Historic Inn Boarding House · Romantic Country | Refined Americana Historic Estate · Scholarly Historic |
| Nearby & on-site | Paddle | Pool, Paddle, Spa | Pool, Paddle, Spa |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.