The list/ Compare
The Society Hotel Bingen vs Columbia Cliff Villas vs Hood River Hotel.
On the numbers, The Society Hotel Bingen takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Society Hotel Bingen Bingen, WA | Columbia Cliff Villas Hood River, OR | Hood River Hotel Hood River, OR | |
|---|---|---|---|
| Le Hotelist Score | 8.2 · Very good | 7.6 · Very good | 7.6 · Very good |
| Design | 8.7 | 7.6 | 7.9 |
| Location | 7.7 | 7.1 | 7.1 |
| Service | 8.2 | 8.2 | 7.7 |
| Value | 8.2 | 7.8 | 7.5 |
| Quiet | 7.8 | 7.5 | 7.5 |
| Best for | food-first travelers, families, a proper disconnect | a romantic weekend, families, hikers | families, hikers |
| Not for | anyone without a car, a lively scene or nightlife, bringing the dog | bringing the dog | late nights out, bringing the dog |
| Price | from $235 $$ · $250–450 | from $285 $$ · $250–450 | from $195 $$ · $250–450 |
| Rooms | 30 | 56 | 41 |
| Style | Architectural Minimalist Industrial Reuse · Monastic Nature | Refined Americana New Build Contemporary · Romantic Country | Refined Americana Historic Inn Boarding House · Scholarly Historic |
| Nearby & on-site | Hiking, Biking, Spa, Sauna, Baths | Pool, Hiking, Biking | Hiking, Biking |
| Restaurant | Destination restaurant | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.