The list/ Compare
Sacajawea Hotel vs Bozeman Inn vs Rainbow Ranch Lodge.
On the numbers, Sacajawea Hotel takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Sacajawea Hotel Three Forks, MT | Bozeman Inn Bozeman, MT | Rainbow Ranch Lodge Big Sky, MT | |
|---|---|---|---|
| Le Hotelist Score | 8.0 · Very good | 6.9 · Good | 7.7 · Very good |
| Design | 8.4 | 7.6 | 8.0 |
| Location | 7.3 | 7.1 | 7.7 |
| Service | 8.5 | 5.8 | 7.7 |
| Value | 8.2 | 6.5 | 7.3 |
| Quiet | 7.2 | 7.5 | 7.7 |
| Best for | food-first travelers, families, skiers | a romantic weekend, families, skiers | food-first travelers, families, skiers |
| Not for | bringing the dog | bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $285 $$ · $250–450 | from $195 $$ · $250–450 | from $425 $$$ · $450–800 |
| Rooms | 31 | 43 | 17 |
| Style | Refined Americana Historic Inn Boarding House · Scholarly Historic | Refined Americana Historic Inn Boarding House · Romantic Country | Rustic Americana Historic Inn Boarding House · Rugged Outdoor |
| Nearby & on-site | Hiking, Skiing, Fishing | Pool, Hiking, Skiing, Fishing | Fishing, Skiing, Hiking, Bonfire |
| Restaurant | Destination restaurant | — | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.