The list/ Compare
Rainbow Ranch Lodge vs Bozeman Inn vs Sacajawea Hotel.
On the numbers, Sacajawea Hotel takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Rainbow Ranch Lodge Big Sky, MT | Bozeman Inn Bozeman, MT | Sacajawea Hotel Three Forks, MT | |
|---|---|---|---|
| Le Hotelist Score | 7.7 · Very good | 6.9 · Good | 8.0 · Very good |
| Design | 8.0 | 7.6 | 8.4 |
| Location | 7.7 | 7.1 | 7.3 |
| Service | 7.7 | 5.8 | 8.5 |
| Value | 7.3 | 6.5 | 8.2 |
| Quiet | 7.7 | 7.5 | 7.2 |
| Best for | food-first travelers, families, skiers | a romantic weekend, families, skiers | food-first travelers, families, skiers |
| Not for | anyone without a car, a lively scene or nightlife, bringing the dog | bringing the dog | bringing the dog |
| Price | from $425 $$$ · $450–800 | from $195 $$ · $250–450 | from $285 $$ · $250–450 |
| Rooms | 17 | 43 | 31 |
| Style | Rustic Americana Historic Inn Boarding House · Rugged Outdoor | Refined Americana Historic Inn Boarding House · Romantic Country | Refined Americana Historic Inn Boarding House · Scholarly Historic |
| Nearby & on-site | Fishing, Skiing, Hiking, Bonfire | Pool, Hiking, Skiing, Fishing | Hiking, Skiing, Fishing |
| Restaurant | Destination restaurant | — | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.