The list/ Compare
Post Ranch Inn vs Deetjen's Big Sur Inn vs Glen Oaks Big Sur.
On the numbers, Post Ranch Inn takes it — 8.3on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Post Ranch Inn Big Sur, CA | Deetjen's Big Sur Inn Big Sur, CA | Glen Oaks Big Sur Big Sur, CA | |
|---|---|---|---|
| Le Hotelist Score | 8.3 · Excellent | 8.2 · Very good | 7.9 · Very good |
| Design | 8.9 | 8.0 | 8.2 |
| Location | 7.7 | 7.7 | 7.5 |
| Service | 8.5 | 8.7 | 8.0 |
| Value | 7.3 | 8.3 | 7.2 |
| Quiet | 8.6 | 8.3 | 8.6 |
| Best for | dinner you'd plan the trip around, a romantic weekend, a proper disconnect | food-first travelers, families, a proper disconnect | families, a proper disconnect, hikers |
| Not for | families with young kids, anyone without a car, a lively scene or nightlife | anyone without a car, a lively scene or nightlife, bringing the dog | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife |
| Price | from $1895 $$$$ · $800+ | from $285 $$ · $250–450 | from $525 $$$ · $450–800 |
| Rooms | 39 | 20 | 19 |
| Style | Architectural Minimalist New Build Contemporary · Monastic Nature | Rustic Americana Historic Inn Boarding House · Monastic Nature | Architectural Minimalist Reimagined Motor Lodge · Monastic Nature |
| Nearby & on-site | Pool, Hiking, Paddle, Spa | Hiking, Paddle | Bonfire, Hiking, Paddle, Pool |
| Restaurant | Michelin Key | Destination restaurant | — |
| Adults-only | Yes | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.