The list/ Compare
Platinum Pebble Boutique Inn vs Captain's House Inn vs Greyfinch Chatham Inn.
On the numbers, Platinum Pebble Boutique Inn takes it — 8.3on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Platinum Pebble Boutique Inn Harwich, MA | Captain's House Inn Chatham, MA | Greyfinch Chatham Inn Chatham, MA | |
|---|---|---|---|
| Le Hotelist Score | 8.3 · Excellent | 7.9 · Very good | 7.7 · Very good |
| Design | 7.6 | 7.6 | 8.4 |
| Location | 7.5 | 7.1 | 7.3 |
| Service | 9.4 | 9.0 | 7.7 |
| Value | 8.0 | 7.7 | 7.3 |
| Quiet | 9.4 | 8.0 | 7.2 |
| Best for | a romantic weekend, a proper disconnect, hikers | a romantic weekend, families, time on the water | food-first travelers, a romantic weekend, families |
| Not for | families with young kids, anyone who wants room service and resort amenities, anyone without a car | anyone who wants room service and resort amenities | — |
| Price | from $425 $$$ · $450–800 | from $495 $$$ · $450–800 | from $425 $$$ · $450–800 |
| Rooms | 8 | 18 | 18 |
| Style | Refined Americana Historic Inn Boarding House · Monastic Nature | Refined Americana Historic Inn Boarding House · Romantic Country | Refined Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Pool, Biking, Paddle, Hiking | Paddle, Biking | Paddle, Biking |
| Restaurant | — | — | Destination restaurant |
| Adults-only | Yes | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.