The list/ Compare
Mountain Modern Motel vs Anvil Hotel vs Caldera House.
On the numbers, Caldera House takes it — 7.6on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Mountain Modern Motel Jackson, WY | Anvil Hotel Jackson, WY | Caldera House Teton Village, WY | |
|---|---|---|---|
| Le Hotelist Score | 7.1 · Good | 7.5 · Very good | 7.6 · Very good |
| Design | 7.2 | 8.4 | 7.4 |
| Location | 7.5 | 7.7 | 7.7 |
| Service | 7.0 | 6.7 | 8.2 |
| Value | 7.1 | 6.8 | 7.2 |
| Quiet | 6.8 | 7.2 | 7.7 |
| Best for | families, skiers | food-first travelers, families, skiers | food-first travelers, families, skiers |
| Not for | anyone without a car, a lively scene or nightlife, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | anyone without a car, a lively scene or nightlife, a tight budget |
| Price | from $220 $$ · $250–450 | from $525 $$$ · $450–800 | from $2000 $$$$ · $800+ |
| Rooms | 130 | 49 | 8 |
| Style | Retro Motor Lodge Reimagined Motor Lodge · Rugged Outdoor | Rustic Americana Reimagined Motor Lodge · Rugged Outdoor | Architectural Minimalist New Build Contemporary · Rugged Outdoor |
| Nearby & on-site | Hiking, Skiing, Biking, Fishing, Bonfire, Pool | Hiking, Skiing, Fishing, Bonfire, Pool | Skiing, Hiking, Fishing, Bonfire, Spa |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.