The list/ Compare
Lakecliff Inn vs Columbia Cliff Villas vs Hood River Hotel.
On the numbers, Columbia Cliff Villas takes it — 7.6on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Lakecliff Inn Hood River, OR | Columbia Cliff Villas Hood River, OR | Hood River Hotel Hood River, OR | |
|---|---|---|---|
| Le Hotelist Score | 7.5 · Very good | 7.6 · Very good | 7.6 · Very good |
| Design | 7.6 | 7.6 | 7.9 |
| Location | 7.5 | 7.1 | 7.1 |
| Service | 7.0 | 8.2 | 7.7 |
| Value | 7.3 | 7.8 | 7.5 |
| Quiet | 8.6 | 7.5 | 7.5 |
| Best for | families, a proper disconnect, hikers | a romantic weekend, families, hikers | families, hikers |
| Not for | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife | bringing the dog | late nights out, bringing the dog |
| Price | from $245 $$ · $250–450 | from $285 $$ · $250–450 | from $195 $$ · $250–450 |
| Rooms | 4 | 56 | 41 |
| Style | Refined Americana Historic Inn Boarding House · Monastic Nature | Refined Americana New Build Contemporary · Romantic Country | Refined Americana Historic Inn Boarding House · Scholarly Historic |
| Nearby & on-site | Hiking, Biking | Pool, Hiking, Biking | Hiking, Biking |
| Restaurant | — | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.