The list/ Compare
Kestrel Hotel vs Lokal Hotel vs Guild House Hotel.
On the numbers, Kestrel Hotel takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Kestrel Hotel Philadelphia, PA | Lokal Hotel Philadelphia, PA | Guild House Hotel Philadelphia, PA | |
|---|---|---|---|
| Le Hotelist Score | 8.1 · Very good | 8.1 · Very good | 8.1 · Very good |
| Design | 7.9 | 7.9 | 8.4 |
| Location | 7.2 | 7.2 | 7.0 |
| Service | 9.0 | 9.0 | 9.0 |
| Value | 8.2 | 8.2 | 8.0 |
| Quiet | 8.1 | 8.6 | 7.7 |
| Best for | families, a proper disconnect, design pilgrims | families, a proper disconnect, design pilgrims | food-first travelers, families, wanting the run of a small place |
| Not for | anyone without a car, a lively scene or nightlife | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife | — |
| Price | from $295 $$ · $250–450 | from $325 $$ · $250–450 | from $425 $$$ · $450–800 |
| Rooms | 28 | 6 | 12 |
| Style | Architectural Minimalist New Build Contemporary · Monastic Nature | Architectural Minimalist New Build Contemporary · Monastic Nature | Neo Victoriana Historic Inn Boarding House · Scholarly Historic |
| Nearby & on-site | — | — | — |
| Restaurant | — | — | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.