The list/ Compare
Hood River Hotel vs Columbia Cliff Villas vs Lakecliff Inn.
On the numbers, Hood River Hotel takes it — 7.6on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Hood River Hotel Hood River, OR | Columbia Cliff Villas Hood River, OR | Lakecliff Inn Hood River, OR | |
|---|---|---|---|
| Le Hotelist Score | 7.6 · Very good | 7.6 · Very good | 7.5 · Very good |
| Design | 7.9 | 7.6 | 7.6 |
| Location | 7.1 | 7.1 | 7.5 |
| Service | 7.7 | 8.2 | 7.0 |
| Value | 7.5 | 7.8 | 7.3 |
| Quiet | 7.5 | 7.5 | 8.6 |
| Best for | families, hikers | a romantic weekend, families, hikers | families, a proper disconnect, hikers |
| Not for | late nights out, bringing the dog | bringing the dog | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife |
| Price | from $195 $$ · $250–450 | from $285 $$ · $250–450 | from $245 $$ · $250–450 |
| Rooms | 41 | 56 | 4 |
| Style | Refined Americana Historic Inn Boarding House · Scholarly Historic | Refined Americana New Build Contemporary · Romantic Country | Refined Americana Historic Inn Boarding House · Monastic Nature |
| Nearby & on-site | Hiking, Biking | Pool, Hiking, Biking | Hiking, Biking |
| Restaurant | — | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.