The list/ Compare
Greyfinch Chatham Inn vs Captain's House Inn vs Platinum Pebble Boutique Inn.
On the numbers, Platinum Pebble Boutique Inn takes it — 8.3on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Greyfinch Chatham Inn Chatham, MA | Captain's House Inn Chatham, MA | Platinum Pebble Boutique Inn Harwich, MA | |
|---|---|---|---|
| Le Hotelist Score | 7.7 · Very good | 7.9 · Very good | 8.3 · Excellent |
| Design | 8.4 | 7.6 | 7.6 |
| Location | 7.3 | 7.1 | 7.5 |
| Service | 7.7 | 9.0 | 9.4 |
| Value | 7.3 | 7.7 | 8.0 |
| Quiet | 7.2 | 8.0 | 9.4 |
| Best for | food-first travelers, a romantic weekend, families | a romantic weekend, families, time on the water | a romantic weekend, a proper disconnect, hikers |
| Not for | — | anyone who wants room service and resort amenities | families with young kids, anyone who wants room service and resort amenities, anyone without a car |
| Price | from $425 $$$ · $450–800 | from $495 $$$ · $450–800 | from $425 $$$ · $450–800 |
| Rooms | 18 | 18 | 8 |
| Style | Refined Americana Historic Inn Boarding House · Romantic Country | Refined Americana Historic Inn Boarding House · Romantic Country | Refined Americana Historic Inn Boarding House · Monastic Nature |
| Nearby & on-site | Paddle, Biking | Paddle, Biking | Pool, Biking, Paddle, Hiking |
| Restaurant | Destination restaurant | — | — |
| Adults-only | No | No | Yes |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.