The list/ Compare
Glen Oaks Big Sur vs Post Ranch Inn vs Big Sur River Inn.
On the numbers, Post Ranch Inn takes it — 8.3on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Glen Oaks Big Sur Big Sur, CA | Post Ranch Inn Big Sur, CA | Big Sur River Inn Big Sur, CA | |
|---|---|---|---|
| Le Hotelist Score | 7.9 · Very good | 8.3 · Excellent | 7.6 · Very good |
| Design | 8.2 | 8.9 | 7.8 |
| Location | 7.5 | 7.7 | 7.3 |
| Service | 8.0 | 8.5 | 7.7 |
| Value | 7.2 | 7.3 | 7.8 |
| Quiet | 8.6 | 8.6 | 7.2 |
| Best for | families, a proper disconnect, hikers | dinner you'd plan the trip around, a romantic weekend, a proper disconnect | food-first travelers, a romantic weekend, families |
| Not for | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife | families with young kids, anyone without a car, a lively scene or nightlife | bringing the dog |
| Price | from $525 $$$ · $450–800 | from $1895 $$$$ · $800+ | from $295 $$ · $250–450 |
| Rooms | 19 | 39 | 20 |
| Style | Architectural Minimalist Reimagined Motor Lodge · Monastic Nature | Architectural Minimalist New Build Contemporary · Monastic Nature | Rustic Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Bonfire, Hiking, Paddle, Pool | Pool, Hiking, Paddle, Spa | Pool, Hiking, Paddle |
| Restaurant | — | Michelin Key | Destination restaurant |
| Adults-only | No | Yes | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.