The list/ Compare
DeSoto House Hotel vs Aldrich Guest House vs Chestnut Mountain Resort.
On the numbers, Aldrich Guest House takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| DeSoto House Hotel Galena, IL | Aldrich Guest House Galena, IL | Chestnut Mountain Resort Galena, IL | |
|---|---|---|---|
| Le Hotelist Score | 7.9 · Very good | 8.1 · Very good | 7.6 · Very good |
| Design | 8.1 | 7.9 | 7.9 |
| Location | 7.0 | 6.8 | 7.1 |
| Service | 8.5 | 9.4 | 8.2 |
| Value | 8.2 | 8.5 | 7.8 |
| Quiet | 7.2 | 8.0 | 6.8 |
| Best for | food-first travelers, families | a romantic weekend, families, wanting the run of a small place | a romantic weekend, families, skiers |
| Not for | — | anyone who wants room service and resort amenities | — |
| Price | from $245 $$ · $250–450 | from $215 $$ · $250–450 | from $245 $$ · $250–450 |
| Rooms | 55 | 5 | 120 |
| Style | Neo Victoriana Historic Inn Boarding House · Scholarly Historic | Neo Victoriana Historic Inn Boarding House · Romantic Country | Rustic Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Biking | Biking | Pool, Skiing, Biking |
| Restaurant | Destination restaurant | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.