The list/ Compare
Chestnut Mountain Resort vs Aldrich Guest House vs DeSoto House Hotel.
On the numbers, Aldrich Guest House takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Chestnut Mountain Resort Galena, IL | Aldrich Guest House Galena, IL | DeSoto House Hotel Galena, IL | |
|---|---|---|---|
| Le Hotelist Score | 7.6 · Very good | 8.1 · Very good | 7.9 · Very good |
| Design | 7.9 | 7.9 | 8.1 |
| Location | 7.1 | 6.8 | 7.0 |
| Service | 8.2 | 9.4 | 8.5 |
| Value | 7.8 | 8.5 | 8.2 |
| Quiet | 6.8 | 8.0 | 7.2 |
| Best for | a romantic weekend, families, skiers | a romantic weekend, families, wanting the run of a small place | food-first travelers, families |
| Not for | — | anyone who wants room service and resort amenities | — |
| Price | from $245 $$ · $250–450 | from $215 $$ · $250–450 | from $245 $$ · $250–450 |
| Rooms | 120 | 5 | 55 |
| Style | Rustic Americana Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Inn Boarding House · Scholarly Historic |
| Nearby & on-site | Pool, Skiing, Biking | Biking | Biking |
| Restaurant | — | — | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.