The list/ Compare
Caldera House vs Anvil Hotel vs Fireside Resort.
On the numbers, Fireside Resort takes it — 7.7on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Caldera House Teton Village, WY | Anvil Hotel Jackson, WY | Fireside Resort Wilson, WY | |
|---|---|---|---|
| Le Hotelist Score | 7.6 · Very good | 7.5 · Very good | 7.7 · Very good |
| Design | 7.4 | 8.4 | 7.9 |
| Location | 7.7 | 7.7 | 7.5 |
| Service | 8.2 | 6.7 | 7.7 |
| Value | 7.2 | 6.8 | 7.0 |
| Quiet | 7.7 | 7.2 | 8.1 |
| Best for | food-first travelers, families, skiers | food-first travelers, families, skiers | families, a proper disconnect, skiers |
| Not for | anyone without a car, a lively scene or nightlife, a tight budget | anyone without a car, a lively scene or nightlife, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $2000 $$$$ · $800+ | from $525 $$$ · $450–800 | from $445 $$$ · $450–800 |
| Rooms | 8 | 49 | 25 |
| Style | Architectural Minimalist New Build Contemporary · Rugged Outdoor | Rustic Americana Reimagined Motor Lodge · Rugged Outdoor | Scandi Catskills New Build Contemporary · Monastic Nature |
| Nearby & on-site | Skiing, Hiking, Fishing, Bonfire, Spa | Hiking, Skiing, Fishing, Bonfire, Pool | Hiking, Bonfire, Skiing, Fishing, Sauna |
| Restaurant | Destination restaurant | Destination restaurant | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.