The list/ Compare
Aldrich Guest House vs Goldmoor Inn vs DeSoto House Hotel.
On the numbers, Aldrich Guest House takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Aldrich Guest House Galena, IL | Goldmoor Inn Galena, IL | DeSoto House Hotel Galena, IL | |
|---|---|---|---|
| Le Hotelist Score | 8.1 · Very good | 8.0 · Very good | 7.9 · Very good |
| Design | 7.9 | 8.1 | 8.1 |
| Location | 6.8 | 7.0 | 7.0 |
| Service | 9.4 | 8.7 | 8.5 |
| Value | 8.5 | 7.8 | 8.2 |
| Quiet | 8.0 | 8.5 | 7.2 |
| Best for | a romantic weekend, families, wanting the run of a small place | food-first travelers, a romantic weekend, wanting the run of a small place | food-first travelers, families |
| Not for | anyone who wants room service and resort amenities | families with young kids | — |
| Price | from $215 $$ · $250–450 | from $395 $$$ · $450–800 | from $245 $$ · $250–450 |
| Rooms | 5 | 14 | 55 |
| Style | Neo Victoriana Historic Inn Boarding House · Romantic Country | Country Estate Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Inn Boarding House · Scholarly Historic |
| Nearby & on-site | Biking | Biking | Biking |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | Yes | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.