The list/ Compare
Adobe Grand Villas vs Enchantment Resort vs El Portal Sedona Hotel.
On the numbers, Adobe Grand Villas takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Adobe Grand Villas Sedona, AZ | Enchantment Resort Sedona, AZ | El Portal Sedona Hotel Sedona, AZ | |
|---|---|---|---|
| Le Hotelist Score | 8.2 · Very good | 7.8 · Very good | 7.9 · Very good |
| Design | 8.2 | 8.1 | 7.9 |
| Location | 7.1 | 7.7 | 7.1 |
| Service | 9.2 | 8.2 | 8.7 |
| Value | 7.9 | 7.6 | 7.6 |
| Quiet | 8.3 | 7.1 | 8.0 |
| Best for | a romantic weekend, hikers, wanting the run of a small place | food-first travelers, families, a proper disconnect | a romantic weekend, families, hikers |
| Not for | families with young kids, anyone who wants room service and resort amenities, light sleepers who want total silence | anyone without a car, a lively scene or nightlife, bringing the dog | anyone who wants room service and resort amenities, bringing the dog |
| Price | from $545 $$$ · $450–800 | from $695 $$$ · $450–800 | from $425 $$$ · $450–800 |
| Rooms | 16 | 218 | 12 |
| Style | Country Estate New Build Contemporary · Bohemian Theatrical | Country Estate New Build Contemporary · Monastic Nature | Rustic Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Pool, Hiking, Bonfire | Pool, Tennis, Hiking, Bonfire, Spa | Hiking, Bonfire, Pool |
| Restaurant | — | Destination restaurant | — |
| Adults-only | Yes | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.