The list/ Compare
The Wolfeboro Inn vs Adair Country Inn vs Darby Field Inn.
On the numbers, Darby Field Inn takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Wolfeboro Inn Wolfeboro, NH | Adair Country Inn Bethlehem, NH | Darby Field Inn Albany, NH | |
|---|---|---|---|
| Le Hotelist Score | 7.4 · Good | 7.6 · Very good | 8.0 · Very good |
| Design | 8.0 | 8.4 | 8.1 |
| Location | 7.3 | 7.3 | 7.3 |
| Service | 7.0 | 7.0 | 8.7 |
| Value | 7.4 | 7.5 | 8.3 |
| Quiet | 6.5 | 7.2 | 7.7 |
| Best for | food-first travelers, a romantic weekend, families | food-first travelers, a romantic weekend, families | food-first travelers, a romantic weekend, families |
| Not for | bringing the dog | bringing the dog | bringing the dog |
| Price | from $325 $$ · $250–450 | from $285 $$ · $250–450 | from $285 $$ · $250–450 |
| Rooms | 44 | 11 | 13 |
| Style | Refined Americana Historic Inn Boarding House · Romantic Country | Country Estate Historic Estate · Romantic Country | Rustic Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Hiking, Skiing, Fishing | Hiking, Skiing, Fishing | Hiking, Skiing, Fishing |
| Restaurant | Destination restaurant | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.