The list/ Compare
Wm. Farmer & Sons vs Hotel Kinsley vs Hudson Whaler.
On the numbers, Wm. Farmer & Sons takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Wm. Farmer & Sons Hudson, NY | Hotel Kinsley Kingston, NY | Hudson Whaler Hudson, NY | |
|---|---|---|---|
| Le Hotelist Score | 7.9 · Very good | 7.5 · Very good | 7.6 · Very good |
| Design | 8.4 | 7.8 | 7.6 |
| Location | 7.8 | 7.3 | 7.1 |
| Service | 7.7 | 7.5 | 8.2 |
| Value | 7.8 | 7.7 | 7.8 |
| Quiet | 7.2 | 6.5 | 7.5 |
| Best for | food-first travelers, families, hikers | food-first travelers, families, hikers | a romantic weekend, families, hikers |
| Not for | bringing the dog | bringing the dog | bringing the dog |
| Price | from $275 $$ · $250–450 | from $295 $$ · $250–450 | from $275 $$ · $250–450 |
| Rooms | 15 | 42 | — |
| Style | Refined Americana Townhouse Main Street · Scholarly Historic | Refined Americana Historic Inn Boarding House · Scholarly Historic | Refined Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Hiking | Hiking | Hiking |
| Restaurant | Destination restaurant | Destination restaurant | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.