The list/ Compare
Weekapaug Inn vs Ocean House vs Watch Hill Inn.
On the numbers, Ocean House takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Weekapaug Inn Westerly, RI | Ocean House Watch Hill, RI | Watch Hill Inn Watch Hill, RI | |
|---|---|---|---|
| Le Hotelist Score | 7.8 · Very good | 7.9 · Very good | 7.4 · Good |
| Design | 8.4 | 9.2 | 7.6 |
| Location | 7.3 | 7.3 | 7.1 |
| Service | 8.2 | 8.2 | 7.5 |
| Value | 7.6 | 7.2 | 6.9 |
| Quiet | 6.5 | 6.5 | 7.5 |
| Best for | food-first travelers, a romantic weekend, families | dinner you'd plan the trip around, a romantic weekend, families | a romantic weekend, families, time on the water |
| Not for | — | a tight budget | — |
| Price | from $545 $$$ · $450–800 | from $895 $$$$ · $800+ | from $495 $$$ · $450–800 |
| Rooms | 31 | 49 | 22 |
| Style | Country Estate Historic Estate · Romantic Country | Country Estate Historic Estate · Romantic Country | Refined Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Paddle, Pool | Pool, Paddle, Spa | Paddle |
| Restaurant | Destination restaurant | Michelin Key | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.