The list/ Compare
WaterColor Inn vs Hibiscus Coffee & Guesthouse vs The Lyric Hotel.
On the numbers, The Lyric Hotel takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| WaterColor Inn Santa Rosa Beach, FL | Hibiscus Coffee & Guesthouse Grayton Beach, FL | The Lyric Hotel Alys Beach, FL | |
|---|---|---|---|
| Le Hotelist Score | 7.8 · Very good | 7.8 · Very good | 8.0 · Very good |
| Design | 7.8 | 7.6 | 8.0 |
| Location | 7.3 | 7.1 | 7.7 |
| Service | 8.5 | 8.7 | 8.5 |
| Value | 7.7 | 8.1 | 7.3 |
| Quiet | 7.2 | 7.5 | 8.3 |
| Best for | food-first travelers, a romantic weekend, families | families, time on the water, wanting the run of a small place | food-first travelers, families, a proper disconnect |
| Not for | — | anyone who wants room service and resort amenities, light sleepers who want total silence | anyone without a car, a lively scene or nightlife, a tight budget |
| Price | from $595 $$$ · $450–800 | from $245 $$ · $250–450 | from $1095 $$$$ · $800+ |
| Rooms | 60 | 8 | 17 |
| Style | Refined Americana New Build Contemporary · Romantic Country | Upscale Bohemian Historic Inn Boarding House · Bohemian Theatrical | Architectural Minimalist New Build Contemporary · Monastic Nature |
| Nearby & on-site | Pool, Paddle, Biking, Spa | Paddle, Biking | Pool, Paddle, Biking, Spa |
| Restaurant | Destination restaurant | — | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.