The list/ Compare
Watch Hill Inn vs Ocean House vs Weekapaug Inn.
On the numbers, Ocean House takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Watch Hill Inn Watch Hill, RI | Ocean House Watch Hill, RI | Weekapaug Inn Westerly, RI | |
|---|---|---|---|
| Le Hotelist Score | 7.4 · Good | 7.9 · Very good | 7.8 · Very good |
| Design | 7.6 | 9.2 | 8.4 |
| Location | 7.1 | 7.3 | 7.3 |
| Service | 7.5 | 8.2 | 8.2 |
| Value | 6.9 | 7.2 | 7.6 |
| Quiet | 7.5 | 6.5 | 6.5 |
| Best for | a romantic weekend, families, time on the water | dinner you'd plan the trip around, a romantic weekend, families | food-first travelers, a romantic weekend, families |
| Not for | — | a tight budget | — |
| Price | from $495 $$$ · $450–800 | from $895 $$$$ · $800+ | from $545 $$$ · $450–800 |
| Rooms | 22 | 49 | 31 |
| Style | Refined Americana Historic Inn Boarding House · Romantic Country | Country Estate Historic Estate · Romantic Country | Country Estate Historic Estate · Romantic Country |
| Nearby & on-site | Paddle | Pool, Paddle, Spa | Paddle, Pool |
| Restaurant | — | Michelin Key | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.