The list/ Compare
Vista Verde Ranch vs The Bunkhouse Lodge vs The Rabbit Ears Motel.
On the numbers, Vista Verde Ranch takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Vista Verde Ranch Clark, CO | The Bunkhouse Lodge Steamboat Springs, CO | The Rabbit Ears Motel Steamboat Springs, CO | |
|---|---|---|---|
| Le Hotelist Score | 8.1 · Very good | 7.9 · Very good | 7.7 · Very good |
| Design | 8.0 | 7.6 | 7.6 |
| Location | 7.7 | 7.1 | 7.1 |
| Service | 9.2 | 8.7 | 8.5 |
| Value | 7.7 | 8.6 | 8.0 |
| Quiet | 7.7 | 8.0 | 7.5 |
| Best for | food-first travelers, families, skiers | a romantic weekend, families, skiers | families, skiers, wanting the run of a small place |
| Not for | anyone without a car, a lively scene or nightlife, a tight budget | anyone who wants room service and resort amenities, bringing the dog | anyone who wants room service and resort amenities, light sleepers who want total silence, bringing the dog |
| Price | from $895 $$$$ · $800+ | from $175 $ · $150–250 | from $245 $$ · $250–450 |
| Rooms | 12 | 36 | 45 |
| Style | Rustic Americana Historic Inn Boarding House · Rugged Outdoor | Rustic Americana Historic Inn Boarding House · Romantic Country | Retro Motor Lodge Reimagined Motor Lodge · Playful Retro |
| Nearby & on-site | Hiking, Fishing, Skiing, Bonfire, Spa | Skiing, Hiking, Fishing | Skiing, Hiking, Fishing, Pool |
| Restaurant | Destination restaurant | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.