The list/ Compare
Victorian Inn vs Camel's Garden Hotel vs Hotel Telluride.
On the numbers, Camel's Garden Hotel takes it — 7.8on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Victorian Inn Telluride, CO | Camel's Garden Hotel Telluride, CO | Hotel Telluride Telluride, CO | |
|---|---|---|---|
| Le Hotelist Score | 6.8 · Good | 7.8 · Very good | 7.5 · Very good |
| Design | 7.6 | 7.8 | 7.8 |
| Location | 7.1 | 7.7 | 7.3 |
| Service | 5.3 | 8.2 | 7.7 |
| Value | 6.2 | 7.6 | 7.3 |
| Quiet | 8.0 | 7.8 | 7.2 |
| Best for | a romantic weekend, families, skiers | food-first travelers, families, a proper disconnect | food-first travelers, a romantic weekend, families |
| Not for | anyone who wants room service and resort amenities, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | bringing the dog |
| Price | from $295 $$ · $250–450 | from $695 $$$ · $450–800 | from $595 $$$ · $450–800 |
| Rooms | 30 | 35 | 59 |
| Style | Neo Victoriana Historic Inn Boarding House · Romantic Country | Architectural Minimalist New Build Contemporary · Monastic Nature | Refined Americana New Build Contemporary · Romantic Country |
| Nearby & on-site | Skiing, Hiking | Skiing, Hiking, Spa | Skiing, Hiking |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.