The list/ Compare
Vaquera House vs Amigo Motor Lodge vs Old Town Inn.
On the numbers, Vaquera House takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Vaquera House Crested Butte, CO | Amigo Motor Lodge Salida, CO | Old Town Inn Crested Butte, CO | |
|---|---|---|---|
| Le Hotelist Score | 8.0 · Very good | 7.9 · Very good | 8.0 · Very good |
| Design | 7.2 | 7.2 | 7.6 |
| Location | 7.5 | 7.5 | 7.1 |
| Service | 9.4 | 9.0 | 9.0 |
| Value | 8.0 | 8.7 | 8.2 |
| Quiet | 8.6 | 7.5 | 8.0 |
| Best for | families, a proper disconnect, skiers | families, hikers, a design hotel on a real budget | a romantic weekend, families, skiers |
| Not for | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife | anyone without a car, a lively scene or nightlife, bringing the dog | anyone who wants room service and resort amenities, bringing the dog |
| Price | from $400 $$$ · $450–800 | from $150 $ · $150–250 | from $245 $$ · $250–450 |
| Rooms | 6 | 18 | 33 |
| Style | Architectural Minimalist Historic Inn Boarding House · Monastic Nature | Retro Motor Lodge Reimagined Motor Lodge · Rugged Outdoor | Rustic Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Hiking, Skiing, Biking | Hiking, Biking, Paddle, Bonfire, Fishing, Pool | Skiing, Hiking |
| Restaurant | — | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.