The list/ Compare
Hana-Maui Resort vs The Inn at Mama's Fish House vs Hotel Wailea.
On the numbers, Hotel Wailea takes it — 8.4on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Hana-Maui Resort Hana, HI | The Inn at Mama's Fish House Paia, HI | Hotel Wailea Wailea, HI | |
|---|---|---|---|
| Le Hotelist Score | 7.8 · Very good | 8.1 · Very good | 8.4 · Excellent |
| Design | 8.0 | 7.8 | 8.6 |
| Location | 7.7 | 7.7 | 7.7 |
| Service | 8.0 | 9.0 | 9.0 |
| Value | 7.4 | 8.0 | 7.6 |
| Quiet | 7.8 | 8.3 | 8.6 |
| Best for | food-first travelers, families, a proper disconnect | food-first travelers, families, a proper disconnect | dinner you'd plan the trip around, a romantic weekend, a proper disconnect |
| Not for | anyone without a car, a lively scene or nightlife, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog | families with young kids, anyone without a car, a lively scene or nightlife |
| Price | from $595 $$$ · $450–800 | from $595 $$$ · $450–800 | from $1295 $$$$ · $800+ |
| Rooms | 75 | 12 | 72 |
| Style | Rustic Americana Historic Inn Boarding House · Monastic Nature | Rustic Americana Historic Inn Boarding House · Monastic Nature | Architectural Minimalist New Build Contemporary · Monastic Nature |
| Nearby & on-site | Pool, Paddle, Hiking, Spa | Hiking, Paddle, Pool, Fishing | Pool, Hiking, Paddle, Spa |
| Restaurant | Destination restaurant | Destination restaurant | Michelin Key |
| Adults-only | No | No | Yes |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.