The list/ Compare
Tickle Pink Inn vs La Playa Carmel vs Cypress Inn.
On the numbers, Tickle Pink Inn takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Tickle Pink Inn Carmel, CA | La Playa Carmel Carmel, CA | Cypress Inn Carmel, CA | |
|---|---|---|---|
| Le Hotelist Score | 7.9 · Very good | 7.8 · Very good | 7.7 · Very good |
| Design | 7.6 | 8.4 | 7.8 |
| Location | 7.1 | 7.3 | 7.3 |
| Service | 9.0 | 8.2 | 8.2 |
| Value | 7.7 | 7.6 | 7.6 |
| Quiet | 8.0 | 6.5 | 7.7 |
| Best for | a romantic weekend, families, time on the water | food-first travelers, a romantic weekend, families | food-first travelers, a romantic weekend, families |
| Not for | anyone who wants room service and resort amenities | — | — |
| Price | from $545 $$$ · $450–800 | from $595 $$$ · $450–800 | from $425 $$$ · $450–800 |
| Rooms | 35 | 75 | 44 |
| Style | Refined Americana Historic Inn Boarding House · Romantic Country | Country Estate Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Pool, Paddle | Pool, Paddle | Paddle |
| Restaurant | — | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.