The list/ Compare
The Woodstock Inn & Resort vs Kedron Valley Inn vs Barrows House.
On the numbers, Barrows House takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Woodstock Inn & Resort Woodstock, VT | Kedron Valley Inn South Woodstock, VT | Barrows House Dorset, VT | |
|---|---|---|---|
| Le Hotelist Score | 7.3 · Good | 7.5 · Very good | 8.0 · Very good |
| Design | 7.4 | 7.4 | 8.7 |
| Location | 7.3 | 7.3 | 7.3 |
| Service | 8.5 | 7.7 | 8.5 |
| Value | 7.4 | 7.8 | 8.2 |
| Quiet | 5.2 | 7.2 | 6.5 |
| Best for | food-first travelers, a romantic weekend, families | food-first travelers, a romantic weekend, families | food-first travelers, a romantic weekend, families |
| Not for | travelers after a small, quiet place, bringing the dog | bringing the dog | bringing the dog |
| Price | from $400 $$$ · $450–800 | from $235 $$ · $250–450 | from $285 $$ · $250–450 |
| Rooms | 142 | 26 | 28 |
| Style | Refined Americana Historic Inn Boarding House · Romantic Country | Refined Americana Historic Inn Boarding House · Romantic Country | Country Estate Historic Estate · Romantic Country |
| Nearby & on-site | Hiking, Skiing, Fishing, Pool, Tennis, Spa | Hiking, Skiing, Fishing, Pool | Pool, Tennis, Hiking, Skiing, Fishing |
| Restaurant | Destination restaurant | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.