The list/ Compare
The St. Laurent vs The Asbury Hotel vs The Bungalow Hotel.
On the numbers, The St. Laurent takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The St. Laurent Asbury Park, NJ | The Asbury Hotel Asbury Park, NJ | The Bungalow Hotel Long Branch, NJ | |
|---|---|---|---|
| Le Hotelist Score | 7.9 · Very good | 7.6 · Very good | 7.5 · Very good |
| Design | 8.4 | 8.4 | 7.9 |
| Location | 7.3 | 7.3 | 7.1 |
| Service | 7.7 | 7.7 | 7.7 |
| Value | 7.8 | 7.8 | 7.5 |
| Quiet | 8.5 | 6.0 | 7.0 |
| Best for | food-first travelers, a romantic weekend, time on the water | food-first travelers, families, time on the water | families, time on the water, a group of friends |
| Not for | families with young kids | light sleepers who want total silence | light sleepers who want total silence |
| Price | from $365 $$ · $250–450 | from $289 $$ · $250–450 | from $295 $$ · $250–450 |
| Rooms | 16 | 110 | 24 |
| Style | Upscale Bohemian Historic Inn Boarding House · Romantic Country | Upscale Bohemian Reimagined Motor Lodge · Bohemian Theatrical | Upscale Bohemian Historic Inn Boarding House · Bohemian Theatrical |
| Nearby & on-site | Paddle | Pool, Paddle | Paddle |
| Restaurant | Destination restaurant | Destination restaurant | — |
| Adults-only | Yes | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.