The list/ Compare
The Pig & The Farm Inn vs The Farmhouse Inn vs MacArthur Place Hotel & Spa.
On the numbers, The Pig & The Farm Inn takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Pig & The Farm Inn Healdsburg, CA | The Farmhouse Inn Forestville, CA | MacArthur Place Hotel & Spa Sonoma, CA | |
|---|---|---|---|
| Le Hotelist Score | 8.2 · Very good | 7.9 · Very good | 7.8 · Very good |
| Design | 8.4 | 8.5 | 8.4 |
| Location | 7.0 | 7.0 | 7.0 |
| Service | 9.2 | 8.5 | 8.2 |
| Value | 8.1 | 7.3 | 7.6 |
| Quiet | 7.7 | 7.7 | 7.2 |
| Best for | food-first travelers, a romantic weekend, families | dinner you'd plan the trip around, a romantic weekend, families | food-first travelers, a romantic weekend, families |
| Not for | — | a tight budget | — |
| Price | from $545 $$$ · $450–800 | from $895 $$$$ · $800+ | from $695 $$$ · $450–800 |
| Rooms | 10 | 25 | 64 |
| Style | Upscale Bohemian Restored Farmhouse · Romantic Country | Country Estate Restored Farmhouse · Romantic Country | Country Estate Historic Estate · Romantic Country |
| Nearby & on-site | Biking | Pool, Biking, Spa | Pool, Biking, Spa |
| Restaurant | Destination restaurant | Michelin Key | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.