The list/ Compare
The Lincoln Hotel vs The Pomegranate Inn vs Blind Tiger.
On the numbers, The Lincoln Hotel takes it — 7.8on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Lincoln Hotel Biddeford, ME | The Pomegranate Inn Portland, ME | Blind Tiger Portland, ME | |
|---|---|---|---|
| Le Hotelist Score | 7.8 · Very good | 7.4 · Good | 7.8 · Very good |
| Design | 7.7 | 7.9 | 7.9 |
| Location | 7.3 | 7.1 | 7.1 |
| Service | 8.5 | 7.0 | 8.5 |
| Value | 8.2 | 7.3 | 7.5 |
| Quiet | 7.2 | 7.5 | 8.0 |
| Best for | food-first travelers, families, time on the water | families, time on the water, wanting the run of a small place | families, time on the water, wanting the run of a small place |
| Not for | — | anyone who wants room service and resort amenities, light sleepers who want total silence | anyone who wants room service and resort amenities, late nights out |
| Price | from $260 $$ · $250–450 | from $295 $$ · $250–450 | from $465 $$$ · $450–800 |
| Rooms | 33 | 8 | 9 |
| Style | Upscale Bohemian Industrial Reuse · Scholarly Historic | Upscale Bohemian Historic Inn Boarding House · Bohemian Theatrical | Refined Americana Historic Inn Boarding House · Scholarly Historic |
| Nearby & on-site | Paddle | Paddle | Paddle |
| Restaurant | Destination restaurant | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.