The list/ Compare
The Kenwood Inn & Spa vs MacArthur Place Hotel & Spa vs The Farmhouse Inn.
On the numbers, The Farmhouse Inn takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Kenwood Inn & Spa Kenwood, CA | MacArthur Place Hotel & Spa Sonoma, CA | The Farmhouse Inn Forestville, CA | |
|---|---|---|---|
| Le Hotelist Score | 7.8 · Very good | 7.8 · Very good | 7.9 · Very good |
| Design | 7.6 | 8.4 | 8.5 |
| Location | 6.8 | 7.0 | 7.0 |
| Service | 8.5 | 8.2 | 8.5 |
| Value | 7.5 | 7.6 | 7.3 |
| Quiet | 8.8 | 7.2 | 7.7 |
| Best for | a romantic weekend, wanting the run of a small place | food-first travelers, a romantic weekend, families | dinner you'd plan the trip around, a romantic weekend, families |
| Not for | families with young kids, anyone who wants room service and resort amenities | — | a tight budget |
| Price | from $695 $$$ · $450–800 | from $695 $$$ · $450–800 | from $895 $$$$ · $800+ |
| Rooms | 28 | 64 | 25 |
| Style | Country Estate New Build Contemporary · Romantic Country | Country Estate Historic Estate · Romantic Country | Country Estate Restored Farmhouse · Romantic Country |
| Nearby & on-site | Pool, Biking, Spa | Pool, Biking, Spa | Pool, Biking, Spa |
| Restaurant | — | Destination restaurant | Michelin Key |
| Adults-only | Yes | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.