The list/ Compare
The Gardens Hotel vs Ambrosia Key West vs Heron House.
On the numbers, The Gardens Hotel takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Gardens Hotel Key West, FL | Ambrosia Key West Key West, FL | Heron House Key West, FL | |
|---|---|---|---|
| Le Hotelist Score | 8.2 · Very good | 7.7 · Very good | 7.6 · Very good |
| Design | 8.1 | 7.6 | 7.6 |
| Location | 7.3 | 7.1 | 7.1 |
| Service | 9.2 | 8.2 | 7.5 |
| Value | 8.1 | 7.3 | 7.4 |
| Quiet | 8.5 | 8.3 | 8.8 |
| Best for | food-first travelers, a romantic weekend, time on the water | a romantic weekend, time on the water, wanting the run of a small place | a romantic weekend, time on the water, wanting the run of a small place |
| Not for | families with young kids | families with young kids, anyone who wants room service and resort amenities, light sleepers who want total silence | families with young kids, anyone who wants room service and resort amenities |
| Price | from $595 $$$ · $450–800 | from $425 $$$ · $450–800 | from $295 $$ · $250–450 |
| Rooms | 17 | 23 | 23 |
| Style | Country Estate Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Inn Boarding House · Bohemian Theatrical | Upscale Bohemian Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Pool, Paddle | Pool, Paddle | Pool, Paddle |
| Restaurant | Destination restaurant | — | — |
| Adults-only | Yes | Yes | Yes |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.