The list/ Compare
The Cypress House Inn vs Tranquil House Inn vs First Colony Inn.
On the numbers, The Cypress House Inn takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Cypress House Inn Nags Head, NC | Tranquil House Inn Manteo, NC | First Colony Inn Nags Head, NC | |
|---|---|---|---|
| Le Hotelist Score | 8.2 · Very good | 8.1 · Very good | 8.0 · Very good |
| Design | 7.6 | 7.8 | 7.6 |
| Location | 7.5 | 7.7 | 7.5 |
| Service | 9.0 | 8.7 | 8.7 |
| Value | 8.2 | 8.3 | 8.1 |
| Quiet | 9.4 | 7.8 | 8.1 |
| Best for | a romantic weekend, a proper disconnect, time on the water | food-first travelers, families, a proper disconnect | families, a proper disconnect, time on the water |
| Not for | families with young kids, anyone who wants room service and resort amenities, anyone without a car | anyone without a car, a lively scene or nightlife | anyone without a car, a lively scene or nightlife |
| Price | from $255 $$ · $250–450 | from $245 $$ · $250–450 | from $245 $$ · $250–450 |
| Rooms | 6 | 25 | 27 |
| Style | Refined Americana Historic Inn Boarding House · Monastic Nature | Refined Americana Historic Inn Boarding House · Monastic Nature | Refined Americana Historic Inn Boarding House · Monastic Nature |
| Nearby & on-site | Paddle | Paddle | Pool, Paddle |
| Restaurant | — | Destination restaurant | — |
| Adults-only | Yes | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.