The list/ Compare
The Society Hotel Bingen vs Lakecliff Inn vs Columbia Cliff Villas.
On the numbers, The Society Hotel Bingen takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| The Society Hotel Bingen Bingen, WA | Lakecliff Inn Hood River, OR | Columbia Cliff Villas Hood River, OR | |
|---|---|---|---|
| Le Hotelist Score | 8.2 · Very good | 7.7 · Very good | 7.6 · Very good |
| Design | 8.7 | 7.6 | 7.6 |
| Location | 7.7 | 7.5 | 7.1 |
| Service | 8.2 | 7.5 | 8.2 |
| Value | 8.2 | 7.4 | 7.8 |
| Quiet | 7.8 | 8.6 | 7.5 |
| Best for | food-first travelers, families, a proper disconnect | families, a proper disconnect, hikers | a romantic weekend, families, hikers |
| Not for | anyone without a car, a lively scene or nightlife, bringing the dog | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife | bringing the dog |
| Price | from $235 $$ · $250–450 | from $245 $$ · $250–450 | from $285 $$ · $250–450 |
| Rooms | 30 | 4 | 56 |
| Style | Architectural Minimalist Industrial Reuse · Monastic Nature | Refined Americana Historic Inn Boarding House · Monastic Nature | Refined Americana New Build Contemporary · Romantic Country |
| Nearby & on-site | Hiking, Biking, Spa, Sauna, Baths | Hiking, Biking | Pool, Hiking, Biking |
| Restaurant | Destination restaurant | — | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.