The list/ Compare
Sea Street Inn vs Captain's House Inn vs Greyfinch Chatham Inn.
On the numbers, Sea Street Inn takes it — 8.1on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Sea Street Inn Hyannis, MA | Captain's House Inn Chatham, MA | Greyfinch Chatham Inn Chatham, MA | |
|---|---|---|---|
| Le Hotelist Score | 8.1 · Very good | 7.9 · Very good | 7.7 · Very good |
| Design | 7.6 | 7.6 | 8.4 |
| Location | 7.1 | 7.1 | 7.3 |
| Service | 9.4 | 9.0 | 7.7 |
| Value | 8.5 | 7.7 | 7.3 |
| Quiet | 8.0 | 8.0 | 7.2 |
| Best for | a romantic weekend, families, time on the water | a romantic weekend, families, time on the water | food-first travelers, a romantic weekend, families |
| Not for | anyone who wants room service and resort amenities | anyone who wants room service and resort amenities | — |
| Price | from $245 $$ · $250–450 | from $495 $$$ · $450–800 | from $425 $$$ · $450–800 |
| Rooms | 9 | 18 | 18 |
| Style | Refined Americana Historic Inn Boarding House · Romantic Country | Refined Americana Historic Inn Boarding House · Romantic Country | Refined Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Paddle, Biking | Paddle, Biking | Paddle, Biking |
| Restaurant | — | — | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.