The list/ Compare
Sea Otter Inn vs Cambria Pines Lodge vs J. Patrick House.
On the numbers, Sea Otter Inn takes it — 7.9on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Sea Otter Inn Cambria, CA | Cambria Pines Lodge Cambria, CA | J. Patrick House Cambria, CA | |
|---|---|---|---|
| Le Hotelist Score | 7.9 · Very good | 7.8 · Very good | 7.9 · Very good |
| Design | 7.6 | 8.0 | 7.6 |
| Location | 7.5 | 7.3 | 7.1 |
| Service | 8.2 | 8.2 | 8.7 |
| Value | 7.8 | 8.1 | 8.1 |
| Quiet | 8.6 | 7.2 | 8.0 |
| Best for | families, a proper disconnect, time on the water | food-first travelers, a romantic weekend, families | a romantic weekend, families, time on the water |
| Not for | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife | — | anyone who wants room service and resort amenities |
| Price | from $245 $$ · $250–450 | from $245 $$ · $250–450 | from $245 $$ · $250–450 |
| Rooms | 25 | 152 | 8 |
| Style | Refined Americana Historic Inn Boarding House · Monastic Nature | Rustic Americana Historic Inn Boarding House · Romantic Country | Rustic Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Pool, Paddle | Pool, Paddle | Paddle |
| Restaurant | — | Destination restaurant | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.