The list/ Compare
Sacred Sands vs The Castle House Estate vs Mojave Sands.
On the numbers, Sacred Sands takes it — 8.2on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Sacred Sands Joshua Tree, CA | The Castle House Estate Joshua Tree, CA | Mojave Sands Joshua Tree, CA | |
|---|---|---|---|
| Le Hotelist Score | 8.2 · Very good | 7.3 · Good | 8.0 · Very good |
| Design | 7.6 | 7.6 | 7.9 |
| Location | 7.5 | 7.1 | 7.5 |
| Service | 9.2 | 7.2 | 8.7 |
| Value | 7.9 | 6.8 | 7.6 |
| Quiet | 9.4 | 7.5 | 8.6 |
| Best for | a romantic weekend, a proper disconnect, hikers | families, hikers, wanting the run of a small place | families, a proper disconnect, hikers |
| Not for | families with young kids, anyone who wants room service and resort amenities, anyone without a car | anyone who wants room service and resort amenities, light sleepers who want total silence, bringing the dog | anyone who wants room service and resort amenities, anyone without a car, a lively scene or nightlife |
| Price | from $495 $$$ · $450–800 | from $595 $$$ · $450–800 | from $445 $$$ · $450–800 |
| Rooms | 2 | 6 | 5 |
| Style | Upscale Bohemian New Build Contemporary · Monastic Nature | Upscale Bohemian New Build Contemporary · Bohemian Theatrical | Architectural Minimalist Reimagined Motor Lodge · Monastic Nature |
| Nearby & on-site | Hiking, Bonfire, Pool | Pool, Hiking, Bonfire | Pool, Hiking, Bonfire |
| Restaurant | — | — | — |
| Adults-only | Yes | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.