The list/ Compare
Sacajawea Hotel vs The Lark Bozeman vs Rainbow Ranch Lodge.
On the numbers, Sacajawea Hotel takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Sacajawea Hotel Three Forks, MT | The Lark Bozeman Bozeman, MT | Rainbow Ranch Lodge Big Sky, MT | |
|---|---|---|---|
| Le Hotelist Score | 8.0 · Very good | 7.9 · Very good | 7.7 · Very good |
| Design | 8.4 | 8.4 | 8.0 |
| Location | 7.3 | 7.3 | 7.7 |
| Service | 8.5 | 8.2 | 7.7 |
| Value | 8.2 | 8.1 | 7.3 |
| Quiet | 7.2 | 6.7 | 7.7 |
| Best for | food-first travelers, families, skiers | food-first travelers, families, skiers | food-first travelers, families, skiers |
| Not for | bringing the dog | light sleepers who want total silence, bringing the dog | anyone without a car, a lively scene or nightlife, bringing the dog |
| Price | from $285 $$ · $250–450 | from $295 $$ · $250–450 | from $425 $$$ · $450–800 |
| Rooms | 31 | 38 | 17 |
| Style | Refined Americana Historic Inn Boarding House · Scholarly Historic | Upscale Bohemian Reimagined Motor Lodge · Playful Retro | Rustic Americana Historic Inn Boarding House · Rugged Outdoor |
| Nearby & on-site | Hiking, Skiing, Fishing | Hiking, Skiing, Fishing, Pool | Fishing, Skiing, Hiking, Bonfire |
| Restaurant | Destination restaurant | Destination restaurant | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.