The list/ Compare
Rivertown Lodge vs Hotel Kinsley vs Hudson Whaler.
On the numbers, Rivertown Lodge takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Rivertown Lodge Hudson, NY | Hotel Kinsley Kingston, NY | Hudson Whaler Hudson, NY | |
|---|---|---|---|
| Le Hotelist Score | 8.0 · Very good | 7.5 · Very good | 7.6 · Very good |
| Design | 8.4 | 7.8 | 7.6 |
| Location | 7.9 | 7.3 | 7.1 |
| Service | 8.5 | 7.5 | 8.2 |
| Value | 8.2 | 7.7 | 7.8 |
| Quiet | 6.5 | 6.5 | 7.5 |
| Best for | food-first travelers, families, hikers | food-first travelers, families, hikers | a romantic weekend, families, hikers |
| Not for | — | bringing the dog | bringing the dog |
| Price | from $275 $$ · $250–450 | from $295 $$ · $250–450 | from $275 $$ · $250–450 |
| Rooms | 27 | 42 | — |
| Style | Refined Americana Reimagined Motor Lodge · Scholarly Historic | Refined Americana Historic Inn Boarding House · Scholarly Historic | Refined Americana Historic Inn Boarding House · Romantic Country |
| Nearby & on-site | Hiking, Pool | Hiking | Hiking |
| Restaurant | Destination restaurant | Destination restaurant | — |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.