The list/ Compare
Rehoboth Guest House vs Addy Sea vs The Boardwalk Plaza Hotel.
On the numbers, Rehoboth Guest House takes it — 8.0on the Le Hotelist Score. But the sub-scores below are where the real decision is: they measure different things, and one of them is probably the thing you care about.
| Rehoboth Guest House Rehoboth Beach, DE | Addy Sea Bethany Beach, DE | The Boardwalk Plaza Hotel Rehoboth Beach, DE | |
|---|---|---|---|
| Le Hotelist Score | 8.0 · Very good | 8.0 · Very good | 7.8 · Very good |
| Design | 7.6 | 7.6 | 8.0 |
| Location | 7.1 | 7.1 | 7.3 |
| Service | 9.0 | 9.2 | 8.5 |
| Value | 8.2 | 8.4 | 7.7 |
| Quiet | 8.0 | 8.0 | 6.7 |
| Best for | a romantic weekend, families, time on the water | a romantic weekend, families, time on the water | food-first travelers, families, time on the water |
| Not for | anyone who wants room service and resort amenities | anyone who wants room service and resort amenities | light sleepers who want total silence |
| Price | from $225 $$ · $250–450 | from $325 $$ · $250–450 | from $445 $$$ · $450–800 |
| Rooms | 12 | 13 | 84 |
| Style | Neo Victoriana Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Inn Boarding House · Romantic Country | Neo Victoriana Historic Inn Boarding House · Playful Retro |
| Nearby & on-site | Paddle | Paddle | Pool, Paddle |
| Restaurant | — | — | Destination restaurant |
| Adults-only | No | No | No |
| See rates → | See rates → | See rates → |
Bold = highest in that row. Score methodology at /le-score.